Stay ahead of every international tour with WebCric team rankings and live ball-by-ball scorecards. Below is the updated hierarchy of world cricket across all formats:
Test Leader
Australia
Rating: 126 | Points: 3,411 (27 Matches)
ODI Leader
India
Rating: 116 | Points: 3,841 (33 Matches)
T20I Leader
India & England
Rating: 268 | IND: 16,366 pts / ENG: 10,186 pts
Official ICC Men's Test Team Rankings
Australia maintains the top rank with 126 rating points, followed by South Africa (119), New Zealand (106), and India (105). Read our WTC final qualification scenarios on the WebCric Cricket Blog.
| Pos | Team | Matches | Points | Rating |
| 1 | Australia | 27 | 3,411 | 126 |
| 2 | South Africa | 19 | 2,256 | 119 |
| 3 | New Zealand | 22 | 2,336 | 106 |
| 4 | India | 29 | 3,042 | 105 |
| 5 | England | 32 | 3,158 | 99 |
| 6 | Bangladesh | 24 | 1,878 | 78 |
| 7 | Sri Lanka | 19 | 1,434 | 75 |
| 8 | Pakistan | 19 | 1,427 | 75 |
| 9 | West Indies | 27 | 2,008 | 74 |
| 10 | Zimbabwe | 13 | 217 | 17 |
Official ICC Men's ODI Team Rankings
India dominates the 50-over format at No. 1 with 116 rating points across 33 matches. New Zealand (109) holds the second spot, while Australia (102), South Africa (102), and Pakistan (100) complete the top five.
| Pos | Team | Matches | Points | Rating |
| 1 | India | 33 | 3,841 | 116 |
| 2 | New Zealand | 35 | 3,809 | 109 |
| 3 | Australia | 29 | 2,965 | 102 |
| 4 | South Africa | 28 | 2,855 | 102 |
| 5 | Pakistan | 32 | 3,215 | 100 |
| 6 | Sri Lanka | 36 | 3,470 | 96 |
| 7 | England | 31 | 2,898 | 93 |
| 8 | Afghanistan | 28 | 2,565 | 92 |
| 9 | Bangladesh | 39 | 3,251 | 83 |
| 10 | West Indies | 34 | 2,624 | 77 |
Official ICC Men's T20I Team Rankings
India and England lead the world table with a rating of 268, with Australia (260) and New Zealand (247) in hot pursuit.
| Pos | Team | Matches | Points | Rating |
| 1 | India | 61 | 16,366 | 268 |
| 2 | England | 38 | 10,186 | 268 |
| 3 | Australia | 38 | 9,868 | 260 |
| 4 | New Zealand | 50 | 12,348 | 247 |
| 5 | South Africa | 48 | 11,717 | 244 |
| 6 | Pakistan | 57 | 13,679 | 240 |
| 7 | West Indies | 56 | 13,079 | 234 |
| 8 | Bangladesh | 53 | 11,860 | 224 |
| 9 | Sri Lanka | 44 | 9,703 | 221 |
| 10 | Afghanistan | 36 | 7,935 | 220 |
Official ICC Women's ODI Team Rankings
Australia Women command an unmatched lead in Women's One Day Internationals with a phenomenal rating of 163, followed by England Women (125) and India Women (124).
| Pos | Team | Matches | Points | Rating |
| 1 | Australia Women | 28 | 4,565 | 163 |
| 2 | England Women | 26 | 3,247 | 125 |
| 3 | India Women | 30 | 3,712 | 124 |
| 4 | South Africa Women | 36 | 3,614 | 100 |
| 5 | New Zealand Women | 24 | 2,312 | 96 |
Official ICC Women's T20I Team Rankings
Australia Women (291 rating) lead the global WT20I standings, with England Women (275) and India Women (263) occupying the top three ranks.
| Pos | Team | Matches | Points | Rating |
| 1 | Australia Women | 28 | 8,151 | 291 |
| 2 | England Women | 37 | 10,187 | 275 |
| 3 | India Women | 40 | 10,522 | 263 |
| 4 | New Zealand Women | 31 | 7,740 | 250 |
| 5 | South Africa Women | 38 | 9,310 | 245 |